Perfis | Dimensões | Superfície de pintura | Características em relação ao eixo neutro | Momento de inércia de torção | Momento de tensão | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h mm | b mm | a mm | e mm | r mm | Parte recta à alma | Massa por metro | Secção | lx cm4 | lx/Vx cm3 | ix cm | Momento estático | Distância dos centros | ηx | ly cm4 | ly/Vy cm3 | iy cm | ||||||
h1 mm | m Kg | a cm2 | m2/m | m2/t | s cm3 | cm | j cm4 | d cm | ||||||||||||||
100 | 96 | 100 | 5 | 8 | 12 | 56 | 16.7 | 21.2 | 0.562 | 33.7 | 349 | 73 | 4.06 | 41.5 | 8.4 | 4.37 | 134 | 27 | 2.51 | 4.69 | 0.83 | |
120 | 114 | 120 | 5 | 8 | 12 | 74 | 19.9 | 25.3 | 0.677 | 34.1 | 606 | 106 | 4.89 | 59.7 | 10.1 | 5.35 | 231 | 38 | 3.02 | 5.63 | 0.84 | |
140 | 133 | 140 | 5.5 | 8.5 | 12 | 92 | 24.7 | 31.4 | 0.794 | 32.2 | 1033 | 155 | 5.73 | 86.7 | 11.9 | 6.27 | 389 | 56 | 3.52 | 7.97 | 0.89 | |
160 | 152 | 160 | 6 | 9 | 15 | 104 | 30.4 | 38.8 | 0.896 | 29.8 | 1673 | 220 | 6.57 | 123 | 13.6 | 7.24 | 616 | 77 | 3.98 | 10.9 | 0.95 | |
180 | 171 | 180 | 6 | 9.5 | 15 | 122 | 25.5 | 45.3 | 1.02 | 28.9 | 2510 | 294 | 7.45 | 162 | 15.5 | 8.28 | 925 | 103 | 4.52 | 14.2 | 1.00 | |
200 | 190 | 200 | 6.5 | 10 | 18 | 134 | 42.3 | 53.8 | 1.14 | 26.8 | 3692 | 389 | 8.28 | 215 | 17.2 | 9.20 | 1336 | 134 | 4.98 | 18.6 | 1.05 | |
220 | 210 | 220 | 7 | 11 | 18 | 152 | 50.5 | 64.3 | 1.26 | 24.9 | 5410 | 515 | 9.19 | 284 | 19.0 | 10.20 | 1955 | 178 | 5.51 | 27.1 | 1.15 | |
240 | 230 | 240 | 7.5 | 12 | 21 | 164 | 60.3 | 76.8 | 1.37 | 22.7 | 7763 | 675 | 10.1 | 372 | 20.9 | 11.19 | 2769 | 231 | 6.00 | 38.2 | 1.25 | |
260 | 250 | 260 | 7.5 | 12.5 | 24 | 177 | 68.2 | 86.8 | 1.48 | 21.8 | 10460 | 836 | 11.0 | 460 | 22.7 | 12.26 | 3668 | 282 | 6.50 | 46.3 | 1.30 | |
280 | 270 | 280 | 8 | 13 | 24 | 196 | 76.4 | 97.3 | 1.60 | 21.0 | 13670 | 1010 | 11.9 | 556 | 24.6 | 13.22 | 4763 | 340 | 7.00 | 56.5 | 1.35 | |
300 | 290 | 300 | 8.5 | 14 | 27 | 208 | 88.3 | 112.5 | 1.72 | 19.4 | 18260 | 1260 | 12.7 | 692 | 26.4 | 14.27 | 6310 | 421 | 7.49 | 75.3 | 1.45 | |
320 | 310 | 300 | 9 | 15.5 | 27 | 225 | 97.6 | 124.4 | 1.76 | 18.0 | 22930 | 1480 | 13.6 | 814 | 28.2 | 15.16 | 6985 | 466 | 7.49 | 102 | 1.50 | |
340 | 330 | 300 | 9.5 | 16.5 | 27 | 243 | 105 | 133.5 | 1.79 | 17.1 | 27700 | 1680 | 14.4 | 925 | 29.9 | 16.00 | 7436 | 496 | 7.46 | 123 | 1.50 | |
360 | 350 | 300 | 10 | 17.5 | 27 | 261 | 112 | 142.8 | 1.83 | 16.4 | 33090 | 1890 | 15.2 | 1040 | 31.7 | 16.87 | 7887 | 526 | 7.43 | 147 | 1.50 | |
400 | 390 | 300 | 11 | 19 | 27 | 298 | 125 | 159.0 | 1.91 | 15.3 | 45070 | 2310 | 16.8 | 1280 | 35.2 | 18.48 | 8564 | 571 | 7.34 | 191 | 1.46 | |
450 | 440 | 300 | 11.5 | 21 | 27 | 344 | 140 | 178.0 | 2.01 | 14.4 | 63720 | 2900 | 18.9 | 1610 | 39.6 | 20.71 | 9465 | 631 | 7.29 | 257 | 1.43 | |
500 | 490 | 300 | 12 | 23 | 27 | 390 | 155 | 197.5 | 2.11 | 13.6 | 86980 | 3550 | 21.0 | 1970 | 44.1 | 22.90 | 10370 | 691 | 7.24 | 336 | 1.41 | |
550 | 540 | 300 | 12.5 | 24 | 27 | 438 | 166 | 211.8 | 2.21 | 13.3 | 111900 | 4150 | 23.0 | 2310 | 48.4 | 25.00 | 10820 | 721 | 7.15 | 386 | 1.33 | |
600 | 590 | 300 | 13 | 25 | 27 | 486 | 178 | 226.5 | 2.31 | 13.0 | 141200 | 4790 | 25.0 | 2680 | 52.8 | 26.91 | 11270 | 751 | 7.05 | 440 | 1.27 | |
650 | 640 | 300 | 13.5 | 26 | 27 | 534 | 190 | 241.6 | 2.41 | 12.7 | 175200 | 5470 | 26.9 | 3070 | 57.1 | 28.79 | 11720 | 782 | 6.97 | 500 | 1.22 | |
700 | 690 | 300 | 14.5 | 27 | 27 | 582 | 204 | 260.5 | 2.50 | 12.3 | 215300 | 6240 | 28.8 | 3520 | 61.2 | 30.59 | 12180 | 812 | 6.84 | 573 | 1.17 | |
800 | 790 | 300 | 15 | 28 | 30 | 674 | 224 | 285.8 | 2.70 | 12.0 | 303400 | 7680 | 32.6 | 4350 | 69.8 | 34.28 | 12640 | 843 | 6.65 | 652 | 1.06 | |
900 | 890 | 300 | 16 | 30 | 30 | 770 | 252 | 320.5 | 2.90 | 11.5 | 422100 | 9480 | 36.3 | 5410 | 78.1 | 37.62 | 13550 | 903 | 6.50 | 817 | 1.01 | |
1000 | 990 | 300 | 16.5 | 31 | 30 | 868 | 272 | 346.8 | 3.10 | 11.4 | 553800 | 11190 | 40.0 | 6410 | 86.4 | 41.14 | 14000 | 934 | 6.35 | 918 | 0.94 |
Obs.: Pesos teóricos.