Perfis | Dimensões | Características em relação ao eixo neutro | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h mm | b mm | a mm | e mm | r mm | Parte recta à alma | Massa por metro | Secção | Superfície de pintura | lx cm4 | lx/Vx cm3 | ix cm | Momento estático | Distância dos centros | ηx | ly cm4 | lx/Vx cm3 | iy cm | Momento de inércia e torção | Módulo de tensão | |||
h1 mm | m Kg | a cm2 | m2/m | m2/t | s cm3 | cm | j cm4 | d cm | ||||||||||||||
80 | 80 | 42 | 3.9 | 5.9 | 3.9 | 59 | 5.95 | 7.58 | 0.304 | 51.1 | 77.8 | 19.5 | 3.20 | 11.4 | 6.84 | 3.28 | 6.29 | 3.00 | 0.91 | 0.89 | 0.31 | |
100 | 100 | 50 | 4.5 | 6.8 | 4.5 | 75 | 8.32 | 10.6 | 0.370 | 44.5 | 171 | 34.2 | 4.01 | 19.9 | 8.57 | 4.11 | 12.2 | 4.88 | 1.07 | 1.64 | 0.34 | |
120 | 120 | 58 | 5.1 | 7.7 | 5.1 | 92 | 11.2 | 14.2 | 0.439 | 39.2 | 328 | 54.7 | 4.81 | 31.8 | 10.3 | 4.91 | 21.5 | 7.41 | 1.23 | 2.78 | 0.37 | |
140 | 140 | 66 | 5.7 | 8.6 | 5.7 | 109 | 14.4 | 18.3 | 0.502 | 34.9 | 573 | 81.9 | 5.61 | 47.7 | 12.0 | 5.70 | 35.2 | 10.7 | 1.40 | 4.40 | 0.40 | |
160 | 160 | 74 | 6.3 | 9.5 | 6.3 | 125 | 17.9 | 22.8 | 0.575 | 32.1 | 935 | 117 | 6.40 | 68.0 | 13.7 | 6.54 | 54.7 | 14.8 | 1.55 | 6.70 | 0.44 | |
180 | 180 | 82 | 6.9 | 10.4 | 6.9 | 142 | 21.9 | 27.9 | 0.640 | 29.2 | 1450 | 161 | 7.20 | 93.4 | 15.5 | 7.35 | 81.3 | 19.8 | 1.71 | 9.80 | 0.47 | |
200 | 200 | 90 | 7.5 | 11.3 | 7.5 | 159 | 26.3 | 33.5 | 0.709 | 27.0 | 2140 | 214 | 8.00 | 125 | 17.2 | 8.14 | 117 | 26.0 | 1.87 | 13.9 | 0.51 | |
220 | 220 | 98 | 8.1 | 12.2 | 8.1 | 175 | 31.1 | 39.6 | 0.775 | 24.9 | 3060 | 278 | 8.80 | 162 | 18.9 | 8.94 | 162 | 33.1 | 2.02 | 19.2 | 0.54 | |
240 | 240 | 106 | 8.7 | 13.1 | 8.7 | 192 | 36.2 | 46.1 | 0.844 | 23.3 | 4250 | 354 | 9.59 | 206 | 20.6 | 9.78 | 221 | 41.7 | 2.20 | 25.7 | 0.58 | |
260 | 260 | 113 | 9.4 | 14.1 | 9.4 | 209 | 41.9 | 53.4 | 0.906 | 21.6 | 5740 | 442 | 10.4 | 257 | 22.3 | 10.5 | 288 | 51.0 | 2.32 | 34.4 | 0.61 | |
280 | 280 | 119 | 10.1 | 15.2 | 10.1 | 225 | 48.0 | 61.1 | 0.966 | 20.1 | 7590 | 542 | 11.1 | 316 | 24.0 | 11.3 | 364 | 61.2 | 2.45 | 45.5 | 0.65 | |
300 | 300 | 125 | 10.8 | 16.2 | 10.8 | 241 | 54.2 | 69.1 | 1.03 | 19.0 | 9800 | 653 | 11.9 | 381 | 25.7 | 12.0 | 451 | 72.2 | 2.56 | 58.3 | 0.67 | |
320 | 320 | 131 | 11.5 | 17.3 | 11.5 | 258 | 61.1 | 77.8 | 1.09 | 17.9 | 12510 | 782 | 12.7 | 457 | 27.4 | 12.8 | 555 | 84.7 | 2.67 | 74.6 | 0.71 | |
340 | 340 | 137 | 12.2 | 18.3 | 12.2 | 274 | 68.1 | 86.8 | 1.15 | 16.9 | 15700 | 923 | 13.5 | 540 | 29.1 | 13.6 | 674 | 98.4 | 2.80 | 92.9 | 0.74 | |
360 | 360 | 143 | 13.0 | 19.5 | 13.0 | 290 | 76.2 | 97.1 | 1.21 | 15.9 | 19610 | 1090 | 14.2 | 638 | 30.7 | 14.3 | 818 | 114 | 2.90 | 118 | 0.77 | |
380 | 380 | 149 | 13.7 | 20.5 | 13.7 | 306 | 84.0 | 107 | 1.27 | 15.1 | 24010 | 1260 | 15.0 | 741 | 32.4 | 15.0 | 975 | 131 | 3.02 | 143 | 0.80 | |
400 | 400 | 155 | 14.4 | 21.6 | 14.4 | 323 | 92.6 | 118 | 1.33 | 14.4 | 29210 | 1460 | 15.7 | 857 | 34.1 | 15.8 | 1160 | 149 | 3.1 | 175 | 0.83 | |
450 | 450 | 170 | 16.2 | 24.3 | 16.2 | 363 | 115 | 147 | 1.48 | 12.9 | 45850 | 2040 | 17.7 | 1200 | 38.3 | 17.7 | 1730 | 203 | 3.43 | 274 | 0.92 | |
500 | 500 | 185 | 18.0 | 27.0 | 18.0 | 404 | 141 | 180 | 1.63 | 11.5 | 68740 | 2750 | 19.6 | 1620 | 42.4 | 19.5 | 2480 | 268 | 3.72 | 412 | 1.00 | |
550 | 550 | 200 | 19.0 | 30.0 | 19.0 | 444 | 167 | 213 | 1.80 | 10.8 | 99180 | 3610 | 21.6 | 2120 | 46.8 | 21.6 | 2490 | 349 | 4.02 | 590 | 1.09 |
Obs.: Pesos teóricos.